Déja Vu---Scott Leslie and Julie Bergeron repeat winners at 25th Hubbardston Library 5K Fundraiser
Once again, the weather was perfect for running and walking on Saturday September 10th for the 25th Annual Hubbardston Library 5K Run/Walk. Race Director Mark Wigler thanked the participants as well as the sponsors and gift donors for their role in continually making this library fundraiser a successful family friendly event. This year marked the 150th Anniversary of the Library’s opening.
A total of 88 runners and walkers registered for the annual event. Many participants acknowledged that this event could not continue to be a success without the cooperation of local police, emergency personnel, library trustees and race volunteers. The Library raised over $3,600 from Saturday’s event to assist in ongoing library operations.
Perennial winner, Rutland resident and Quabbin alum Scott Leslie beat Templeton resident and Quabbin alum Jeremy Zglobicki to win the 25th Annual Run/Walk in a time of 16:54.. Zglobicki’s second place finish was an excellent 18:49.. Winner on the women’s side was once again Julie Bergeron of Baldwinville finishing in 23:14,. First Male racewalker was Brian Savilonis of Princeton in a time of 33:43 while the overall First place walker and Women’s winner was Fiona Levey of Northborough in 32:45.
25th Annual Hubbardston Library 5K Run/Walk Results-
September 10, 2022 (W denotes walker)
Place | Time | Name | Age | Town |
1 | 16:54 | Scott Leslie | 41 | Rutland |
2 | 18:49 | Jeremy Zglobicki | 35 | Templeton |
3 | 18:55 | Matt Twarog | 46 | Hubbardston |
4 | 19:51 | Sam Johnson | 54 | Hubbardston |
5 | 20:04 | Jon Miganowicz | 35 | Hubbardston |
6 | 22:03 | Ben Simin | 23 | Princeton |
7 | 22:59 | Chris M. | 14 | N. Brookfield |
8 | 23:14 | Julie Bergeron | 38 F | Baldwinville |
9 | 23:29 | Gary Dilling | 51 | Fitchburg |
10 | 23:39 | Libby O. | 14 F | Hubbardston |
11 | 24:21:00 | Daniella G. | 12 F | Hubbardston |
12 | 24:50:00 | Joe DiMucci | 64 | Templeton |
13 | 24:52:00 | Logan H. | 14 | Barre |
14 | 25:05:00 | Tim Hawley | 69 | Hubbardston |
15 | 25:19:00 | Charlotte Hobby | 22 F | Hubbardston |
16 | 25:32:00 | David Maher | 62 | N. Brookfield |
17 | 25:55:00 | Charlie Bateman | 59 | Rutland |
18 | 26:17:00 | Jesse Twarog | 46 F | Hubbardston |
19 | 26:41:00 | Chris Cali | 37 | Gardner |
20 | 26:43:00 | Brian McKenzie | 37 | Winchendon |
21 | 27:13:00 | Isabella M. | 15 F | Ashby |
22 | 27:58:00 | Gavin Camlin | 24 | Worcester |
23 | 28:03:00 | Xiaomin Person | 50 F | Shrewsbury |
24 | 28:17:00 | David Sacramone | 52 | Hubbardston |
25 | 28:32:00 | Kim Crane | 45 F | Paxton |
26 | 28:41:00 | Jordan Kegler | 23 | Worcester |
27 | 28:46:00 | Maria Ares | 35 F | Holden |
28 | 29:00:00 | Jennie DiMauro | 43 F | Barre |
29 | 29:04:00 | Stacy Hughes | 47 F | Templeton |
30 | 29:29:00 | Lynne Monfreda | 68 F | Hubbardston |
31 | 29:32:00 | Carlie Williams | 26 F | Hubbardston |
32 | 29:47:00 | Calvin Clinkscale | 24 | Winchendon |
33 | 30:32:00 | Wayne Gallant | 74 | Gardner |
34 | 30:53:00 | Greg Belkin | 47 | Ashburnham |
35 | 30:59:00 | Rachel Simin | 53 F | Princeton |
36 | 31:07:00 | Michelle Cali | 34 F | Gardner |
37 | 31:23:00 | Rick Morin | 73 | Winchendon |
38 | 31:54:00 | Alan Gray | 67 | Gardner |
39 | 32:33:00 | Jim Culver | 51 | Barre |
40 | 32:45:00 | Fiona Levey (W) | 52 F | Northboro |
41 | 33:43:00 | Brian Savilonis (W) | 72 | Princeton |
42 | 34:13:00 | John Healy | 70 | Hubbardston |
43 | 34:36:00 | Sarah Bolden | 44 F | Hubbardston |
44 | 36:01:00 | Keith Parker | 41 | Gardner |
45 | 36:02:00 | Melanie Parker | 40 | Gardner |
46 | 37:09:00 | Mike Stoll | 63 | Hubbardston |
47 | 37:23:00 | David Kymalainen (W) | 70 | Gardner |
48 | 39:14:00 | Barbara Drouin | 63 F | Templeton |
49 | 39:28:00 | Judy Vacarelo (W) | 60 F | Templeton |
50 | 40:38:00 | Val Morin (W) | 57 F | Paxton |
51 | 42:14:00 | Robert Wirtanen | 67 | Westminster |
52 | 42:19:00 | Susan Dusoe | 50 F | Winchendon |
53 | 42:53:00 | Ann Neuberg (W) | 69 F | Paxton |
54 | 43:41:00 | Cindy Plouffe (W) | 47 F | Hubbardston |
55 | 43:44:00 | Karen Lewis (W) | 55 F | Barre |
56 | 45:15:00 | Jenny LeFrancois | 50 F | Orange |
57 | 46:04:00 | Lylah F. | 13 F | Ashburnham |
58 | 46:27:00 | Maddie M. | 11 F | Winchendon |
59 | 46:28:00 | Jesslyn Monfreda | 43 F | Gardner |
60 | 46:31:00 | Rhonda Hamer | 56 F | Hubbardston |
61 | 47:11:00 | Amber Mazzaferro | 39 F | Winchendon |
62 | 48:32:00 | Jacob Hisgihsch | 18 | Winchendon |
63 | 50:02:00 | John Wetmiller | 76 | Princeton |
64 | 51:09:00 | Jocelyn Deneen (W) | 66 F | Hubbardston |
65 | 53:42:00 | John Person (W) | 75 | Shrewsbury |
66 | 53:43:00 | Tom Monfreda (W) | 72 | Hubbardston |
67 | 56:08:00 | Susan Horvath (W) | 61 F | Hubbardston |
68 | 61:32:00 | Amaco Soucy (W) | 59 F | Hubbardston |
69 | 61:34:00 | Richard Hackett (W) | 83 | Hubbardston |
70 | 62:00:00 | Stephen Deneen (W) | 69 | Hubbardston |
71 | 62:25:00 | Whitney Friburg (W) | 55 F | Hubbardston |
72 | 62:27:00 | Elke Ross (W) | 83 F | Hubbardston |
The Library is fine free!!!

That's right! No more fines for any Hubbardston Public Library books, DVD's and magazines! Not applicable to museum pases and our Library of Things.
Masks are no longer required at the Library
With the change in CDC guidelines, the Hubbardston Public Library no longer requests that patrons enter the library with a mask on. Come in and show us your smile!Curbside Pickup is still available during open hours
How It Works:- Place the item(s) you want on hold in the library catalog, at www.cwmars.org. You must be logged into your library account to do this.
- When your items come in and are placed on our holds shelf, you will receive an email or telephone call from us when your item(s) are available for pick up.
- You can schedule a convenient time for you to pick up your items during our normal business hours. Let us know the make and model of the vehicle your will be using for pick up.
- The library staff will check out your item(s) to your library card.
- When you arrive at the library, park on Main Street (Route 68 Southbound) and we will bring your checkouts to you in a bag and you will be on your way.
Hey! There's an app for that!
Now you can place holds and more with your phone
Check out the CWMARS app for your phone! No more trying to remember the name of the author or book that somone suggested for you. Just open the app and or it right there. You will need a valid CWMARS library card and PIN to access your account. Give us a call at 978-928-4775 or reach out to us via our Facebook Page for help setting your app up..Click on the link below for your phone to get started!


Library History

The building is in the Second Empire/Italianate style and was designed by Elbridge Boyden and Son, of Worcester. In September 1875, the Hubbardston Public Library opened the doors at its 7 Main Street location, where you can find it today. The first floor was originally half library, half post office, hence the plaques you might notice flanking the front door. The gallery level was added to the rear of the building in 1929. Many residents recall the gallery's original translucent glass floor.
The property underwent a historical restoration project in 2000 to address many of its needed repairs.
In 2016, the library had an interior restoration which included restoring the original heart pine floors, new carpet in the entry, electrical work, a new sunny yellow paint in the children's room and some new furnishings.
Up next for the library is developing a long range plan.
The property underwent a historical restoration project in 2000 to address many of its needed repairs.
In 2016, the library had an interior restoration which included restoring the original heart pine floors, new carpet in the entry, electrical work, a new sunny yellow paint in the children's room and some new furnishings.