28th Annual Hubbardston Library 5K Run/Walk Results – September 6, 2025 (W denotes walker)
28th Annual Hubbardston Library 5K Run/Walk Results September 6, 2025 (W denotes walker)
Place | Time | Name | Age | Town |
---|---|---|---|---|
1 | 18:44 | Arthur Besse | 53 | Templeton |
2 | 19:05 | Scott Leslie | 44 | Rutland |
3 | 19:13 | Matt Twarog | 49 | Hubbardston |
4 | 20:14 | Logan H. | 17 | Hubbardston |
5 | 20:34 | Matthew Bettez | 48 | Gardner |
6 | 20:37 | Daniel R. | 16 | Hubbardston |
7 | 20:38 | Scott Knowles | 30 | Hubbardston |
8 | 20:49 | Jeremy Roche | 54 | Westminster |
9 | 22:25 | David Larson | 41 | Hardwick |
10 | 22:53 | Jon Miganowicz | 38 | Templeton |
11 | 22:56 | Julie Bergeron | 42 F | Baldwinville |
12 | 23:02 | Jake Nahkala | 32 | Oakham |
13 | 23:15 | Tanner Buoniconti | 24 | Hubbardston |
14 | 23:43 | Michael R. | 14 | Hubbardston |
15 | 24:05 | Andrew MacDonald | 36 | Jefferson |
16 | 24:31 | Walker L. | 12 | Hardwick |
17 | 24:38 | Charlotte Hobby | 24F | Hubbardston |
18 | 25:03 | Jon Jean | 26 | Baldwinville |
19 | 25:15 | Justin Bergeron | 46 | Baldwinville |
20 | 25:23 | Evan Halstead | 48 | Fitchburg |
21 | 25:51 | Alex Maillet | 25 | Gardner |
22 | 26:48 | Rachel Brostrom | 52F | Ashburnham |
23 | 26:50 | Jason Brostrom | 52 | Ashburnham |
24 | 27:29 | Scott Mellecker | 69 | Princeton |
25 | 27:41 | Tim Hawley | 72 | Hubbardston |
26 | 28:38 | Dave Sacramone | 55 | Hubbardston |
27 | 29:19 | Isaac Bushee | 24 | Gardner |
28 | 29:59 | Megan DiVito | 35 F | Hubbardston |
29 | 30:20 | Rick Morin | 76 | Winchendon |
30 | 30:28 | Allison Cortez | 34 F | Winchendon |
31 | 30:35 | Lynne Monfreda | 71 F | Hubbardston |
32 | 31:08 | Shyanne Hakala | 27F | Hubbardston |
33 | 31:13 | Elijah Hill | 25 | Gardner |
34 | 32:46 | Chloe Bushee | 21 F | Gardner |
35 | 33:12 | Calvin Clinkscale | 27 | Winchendon |
36 | 33:20 | Evelyn K. | 11 F | Barre |
37 | 34:11 | Brian Savilonis (W) | 75 | Princeton |
38 | 34:14 | William Alberts | 29 | Hubbardston |
39 | 34:16 | Nicole Toupin | 31 F | Oakham |
40 | 35:07 | Lee Ann Coleechi (W) | 61 F | Gardner |
41 | 35:48 | Alexis F. | 14 F | Hubbardston |
42 | 36:14 | Alicia Songer | 44 F | Hubbardston |
43 | 36:16 | Matthew Songer | 31 | Hubbardston |
44 | 36:26 | Colin K. | 12 | Barre |
45 | 36:45 | Zoey O. | 12 F | Shirley |
46 | 36:46 | Domenik O. | 16 | Shirley |
47 | 36:48 | Chris Ortiz | 40 | Shirley |
48 | 37:16 | Maria Barnes | 71 F | Templeton |
49 | 37:18 | Jim Culver | 54 | Barre |
50 | 39:33 | Barbara Drouin | 65 F | Templeton |
51 | 39:51 | Ken Horvath | 75 | Hubbardston |
52 | 41:06 | Ruth R. | 16 F | Gardner |
53 | 41:08 | Lylah F. | 16 F | Gardner |
54 | 42:00 | Ralph D. | 11 | Hubbardston |
55 | 42:00 | Vincent DiBenedetto | 39 | Hubbardston |
56 | 42:06 | Gael Moncoeur | 39 | Hubbardston |
57 | 42:20 | Olivia M. | 10 F | Hubbardston |
58 | 43:03 | Teresa Jardon | 56 F | Hubbardston |
59 | 43:04 | Mike Stoll (W) | 66 | Hubbardston |
60 | 43:06 | Ann Neuberg (W) | 72 F | Princeton |
61 | 43:41 | Susan Dusoe | 53 F | Winchendon |
62 | 44:36 | George Barnes | 71 | Templeton |
63 | 48:36 | Kari Sacramone (W) | 59 F | Hubbardston |
64 | 48:37 | Kelley Ford (W) | 52 F | Hubbardston |
65 | 48:45 | Bill Shea (W) | 80 | Hubbardston |
66 | 48:46 | Tom Monfreda (W) | 75 | Hubbardston |
67 | 48:47 | Trista Johnson (W) | 34 F | Hubbardston |
68 | 48:48 | Dan Sullivan (W) | 35 | Hubbardston |
69 | 54:24 | Tracy Johnson (W) | 61 F | Rutland |
70 | 54:26 | Brianna Cushing (W) | 34 F | Hubbardston |
71 | 54:27 | Krista Goguen (W) | 66 F | Hubbardston |
72 | 54:30 | Stephen Smith (W) | 67 | Hubbardston |
73 | 60:55 | Rachael Cummings (W) | 47 F | Wilmington |
74 | 60:55 | Tom Robinson (W) | 79 | Hubbardston |
75 | 60:55 | Emily Verrochi (W) | 47 F | Westminster |
76 | 63:11 | Fiona K. (W) | 9 F | Hubbardston |
77 | 63:12 | Ashley Kenney (W) | 39 F | Hubbardston |
78 | 69:39 | Elke Ross (W) | 86 F | Hubbardston |
79 | 69:54 | John Wetmiller | 79 | Princeton |
Arthur Besse and Julie Bergeron winners at 28th Hubbardston Library 5K

Threatening skies ruled the day for the runners and walkers on Saturday, September 6th for the 28th Annual Hubbardston Library 5K Run/Walk. Thankfully, the rain held off throughout the morning hours. Race Director Mark Wigler thanked the participants as well as the sponsors and gift donors for their role in continuing to make this library fundraiser a successful family friendly event. Bill Shea , Hubbardston’s first Citizen of the Year and perennial race sponsor kicked off the event.
A total of 97 runners and walkers registered for the annual event. Participants acknowledged that this event could not continue to be a success without the cooperation of local police, emergency personnel, library trustees and race volunteers. The Library raised approximately $4,000 from Saturday’s event to assist in ongoing library operations and scholarship activities.
Repeat winner Templeton’s Arthur Besse ran 18:44 to win the 28thAnnual Run/Walk Fundraiser Baldwinville resident and frequent winner Julie Bergeron captured the women’s side finishing in 22:56 notching another win in this yearly event., First Male racewalker was Brian Savilonis of Princeton in a time of 34:11 while the Women’s winner was Lee Ann Coleechi of Gardner in a highly respectable time of 35:07.
28th Annual Hubbardston Public Library Road Race Sponsors
Please take a moment to support these businsses that support our library
Main Sponsors
Animal Adventures Family Zoo and Rescue Center
336 Sugar Road Bolton, MA 01740
https://www.animaladventures.net
Chair City Oil and Heating
525 Main Street Gardner, MA 01440
Fidelity Bank
56 Common Street Barre, MA 01005
https://www.fidelitybankonlline.com/
GFA Federal Credit Union
2 Gardner Road Hubbardston, MA 01452
Hands Down Massage Therapy
3 Rollingwoods Road Hubbardston, MA 01452
https://www.handsdownmassagetherapy.com
Horvath & Company LLC
37 Ragged Hill Road Hubbardston, MA 01452
Hubbardston Veterinary Clinic
48 Gardner Road Hubbardston, MA 01452
https://hubbardstonvetclinic.com/
Pirner Logging & Land Clearing Inc.
152 Williamsville Road Hubbardston, MA 01452
https://www.pirnerloggingandlandclearing.com
Ruptured Duck LLC
51 Morgan Road Hubbardston, MA 01452
https://www.therupturedduck.com
SAWA Asian Cuisine
242 W Broadway Gardner, MA 01440 (Dine In)
360 Timpany Blvd. Gardner, MA 01440 (Take Out)
Zoo Church
39 Burnshirt Road Hubbardston, MA 01452
Support Sponsors
- Brekka and Brekka
- Tom and Mary Robinson
- Dave and Kari Sacramone
- Marty and Carol Ellowitz
- Westfield Capri Farms
- Wachusett Vineyards
- Krista Goguen
- Valerie Morin
- Brian Savilonis and Ann Neuberg
- Stephen and Jocelyn Deneen
- Rick Morin
Prize Donors
Restaurants
- Gardner Ale House
- Hubbardston Pizza Palace
- Stars and Stripes
- Hardwick Country Club
- Williams Restaurant
- 99 Restaurant
Entertainment
- EcoTarium
- Fitchburg Art Museum
- JFK Presidential Library and Museum
- Old Sturbridge Village
- Springfield Museums
- The Trustees of Reservations
- Worcester Art Museum
- Worcester Red Sox
Markets
- Giacomo’s Gourmet Foods
- Hannaford’s
- Market Basket
- Price Chopper
Goods & Services
- Anthony’s Liquors Gardner
- Chuck McArthur
- Hands Down Massage
- Hair 4 U
- Hubbardston Market
- O’Neil’s Bicycle Shop
- Parker Glass
- Pirner Logging and Land Clearing
- Plainview Alpaca Farm
- Richard Hackett
- Speedee Service Center
Race Day Food Donations
- Hubbardston One Stop
- Table Talk Pies
- Connie Strittmatter